Property Details
Project Name | CANNINGHILL PIERS |
Road | CLARKE QUAY |
Location | Local |
District | D6 - HIGH STREET, BEACH ROAD(PART) |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | LEGEND QUAY PTE LTD |
Expected Top | 30/06/2027 |
Expected Date Legal Completion | 30 JUNE 2027 |
Tenure | 99 YEARS LEASEHOLD WEF 17 SEPT 2021 |
Chinese Name | 康宁河湾 |
Architect | DP Architects Pte Ltd |
Project Account | 003-700153-8 (Residential/Commercial) DBS Bank Ltd |
Land Size Area | 12,925.4 sqm |
Site Use | Mixed Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00147V TS 09 River Valley Road |
Total No Units | 696 Residential Units, 1 Block 21- Storey Hotel (477 Guest Rooms) and 1 Block 20-Storey Serviced Residence with Hotel Licence (192 Guest Rooms) and 2- |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1-BEDROOM | A1 | 38 | 409 | 41 | 06 | SOLD | SOLD |
A1(p) | 38 | 409 | 2 | 06 | SOLD | SOLD | |
A3 | 43 | 463 | 40 | 09 | SOLD | SOLD | |
A2 | 41 | 441 | 16 | 27 | SOLD | SOLD | |
1-BEDROOM + STUDY | AS4 | 47 | 506 | 2 | 02 | $1,800,000 | $1,808,000 |
AS4(p) | 47 | 506 | 1 | 02 | SOLD | SOLD | |
AS3 | 45 | 484 | 7 | 03 | $1,720,000 | $1,720,000 | |
AS3(p) | 45 | 484 | 1 | 03 | $1,728,000 | $1,728,000 | |
AS3a | 51 | 549 | 34 | 03 | SOLD | SOLD | |
AS3a(p) | 51 | 549 | 1 | 03 | SOLD | SOLD | |
AS2 | 45 | 484 | 7 | 04 | $1,712,000 | $1,712,000 | |
AS2(p) | 45 | 484 | 1 | 04 | SOLD | SOLD | |
AS2a | 50 | 538 | 34 | 04 | SOLD | SOLD | |
AS2a(p) | 50 | 538 | 1 | 04 | SOLD | SOLD | |
AS5 | 47 | 506 | 20 | 08 | SOLD | SOLD | |
AS7 | 50 | 538 | 20 | 10 | SOLD | SOLD | |
AS1 | 44 | 474 | 20 | 15 | SOLD | SOLD | |
AS6 | 47 | 506 | 20 | 16 | SOLD | SOLD | |
AS8 | 52 | 560 | 20 | 17 | SOLD | SOLD | |
AS2c | 50 | 538 | 20 | 18 | SOLD | SOLD | |
AS2b | 50 | 538 | 20 | 19 | SOLD | SOLD | |
2-BEDROOM | B1 | 68 | 732 | 20 | 08 | SOLD | SOLD |
2-BEDROOM + ENSUITE STUDY | B1(S) | 77 | 829 | 20 | 07 | SOLD | SOLD |
2-BEDROOM + STUDY | BS1 | 68 | 732 | 5 | 02 | SOLD | SOLD |
BS1a | 76 | 818 | 34 | 02 | SOLD | SOLD | |
BS1a(p) | 76 | 818 | 1 | 02 | SOLD | SOLD | |
BS2 | 74 | 797 | 7 | 05 | SOLD | SOLD | |
BS2(p) | 74 | 797 | 1 | 05 | SOLD | SOLD | |
BS2a | 77 | 829 | 34 | 05 | SOLD | SOLD | |
BS2a(p) | 77 | 829 | 1 | 05 | SOLD | SOLD | |
BS5 | 80 | 861 | 20 | 21 | SOLD | SOLD | |
BS3 | 75 | 807 | 20 | 24 | SOLD | SOLD | |
BS4 | 75 | 807 | 20 | 25 | SOLD | SOLD | |
BS6 | 82 | 883 | 20 | 26 | SOLD | SOLD | |
3-BEDROOM | C1 | 83 | 893 | 5 | 07 | SOLD | SOLD |
C1a | 88 | 947 | 15 | 07 | SOLD | SOLD | |
C3 | 117 | 1,259 | 20 | 20 | SOLD | SOLD | |
C2 | 105 | 1,130 | 20 | 22 | SOLD | SOLD | |
3-BEDROOM PREMIUM | CP1 | 122 | 1,313 | 20 | 23 | SOLD | SOLD |
4-BEDROOM PREMIUM | DP2 | 181 | 1,948 | 19 | 01 | SOLD | SOLD |
DP2(p) | 181 | 1,948 | 1 | 01 | SOLD | SOLD | |
DP1 | 163 | 1,755 | 20 | 10 | SOLD | SOLD | |
DP3 | 182 | 1,959 | 19 | 11 | $5,544,000 | $5,544,000 | |
DP3(p) | 182 | 1,959 | 1 | 11 | SOLD | SOLD | |
5-BEDROOM PREMIUM | EP1 | 259 | 2,788 | 20 | 01 | $8,808,000 | $9,272,000 |
SKY SUITE | SS1 | 267 | 2,874 | 2 | 01 | $12,800,000 | $13,000,000 |
SS2 | 369 | 3,972 | 2 | 08 | SOLD | SOLD | |
SUPER PENTHOUSE | PH | 832 | 8,956 | 1 | 08 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1-BEDROOM Room | 409 - 463 |
1-BEDROOM + STUDY Room | 474 - 560 |
2-BEDROOM Room | 732 |
2-BEDROOM + ENSUITE STUDY Room | 829 |
2-BEDROOM + STUDY Room | 732 - 883 |
3-BEDROOM Room | 893 - 1,259 |
3-BEDROOM PREMIUM Room | 1,313 |
4-BEDROOM PREMIUM Room | 1,755 - 1,959 |
5-BEDROOM PREMIUM Room | 2,788 |
SKY SUITE Room | 2,874 - 3,972 |
SUPER PENTHOUSE Room | 8,956 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A1(p) / A2 / A3
1-BEDROOM
-
TYPE AS1 / AS2 / AS2(p) / AS2a / AS2a(p) / AS2b / AS2c / AS3 / AS3(p) / AS3a / AS3a(p) / AS4 / AS4(p) / AS5 / AS6 / AS7 / AS8
1-BEDROOM + STUDY
-
TYPE B1
2-BEDROOM
-
TYPE B1(S)
2-BEDROOM + ENSUITE STUDY
-
TYPE BS1 / BS1a / BS1a(p) / BS2 / BS2(p) / BS2a / BS2a(p) / BS3 / BS4 / BS5 / BS6
2-BEDROOM + STUDY
-
TYPE C1 / C1a / C2 / C3
3-BEDROOM
-
TYPE CP1
3-BEDROOM PREMIUM
-
TYPE DP1 / DP2 / DP2(p) / DP3 / DP3(p)
4-BEDROOM PREMIUM
-
TYPE EP1
5-BEDROOM PREMIUM
-
TYPE SS1 / SS2
SKY SUITE
-
TYPE PH
SUPER PENTHOUSE